
Reach Optics' Singlemode Full wavelength Coupler 1x2, 2x2 offer very low insertion loss, low polarization dependence and excellent environmental stability. Accurate coupling ratio from 50/50 to 1/99, fiber type 250um bare fiber, 3mm and 900um loose tube fiber are available with very tight uniformity in a wide wavelength range .Singlemode Full wavelength coupler find extensive application to perform power splitting and monitoring functions in all kinds of optical communication systems.
| Singlemode Full Wavelength Fused Couplers | ||
| Grade | P | A |
| Coupling Ratio (%) | 50/50 | 50/50 |
| Excess Loss (Typical) (dB) | 0.07 | 0.1 |
| Maximum lnsertion loss (dB) | 3.6 | 3.8 |
| Uniformity (Max.) (dB) | 0.7 | 1 |
| Polarization Sensitivity (dB) | 0.1 | 0.15 |
| Operating Wavelength (nm) | 1270nm to 1590nm | |
| Testing Wavelength (nm) | 1310±40nm/1490±10nm/1550±40nm | |
| Coupling Ratio | lnsertion Loss | |
| Premium | A Grade | |
| 40/60 | 4.7/2.7 | 5.0/2.9 |
| 30/70 | 6.0/1.9 | 6.4/2.1 |
| 20/80 | 7.9/1.2 | 8.5/1.4 |
| 10/90 | 11.3/0.5 | 12.0/0.8 |
| 5/95 | 14.0/0.35 | 14.6/0.43 |
| 1/99 | 22.5/0.25 | 23.0/0.35 |
| Coupling Ratio(%) | 1~50 | |
| Directivity (dB) | >55 | |
| Operating Temperature (℃) | -105 | |
| Storage Temperature (℃) | -125 | |
| Fiber Type | Corning Singlemode SMF-28, DS Fiber, or flexcore | |
| Fiber Pigtail Length (m) | 1 | |
| Port Configuration | 1x2 or 2x2 | |
| Package Dimension | Package D,E,F,G | |
| Type | Grade | Wavelength | Coupling Ratio or Attenuation (dB) | Port | Package | Pigtail Style | Fiber Type | ln/Out Connector |
| SM Coupler | P A |
1270~1590nm | 50=50/50 30=30/70 10=10/90 05=5/95 01=1/99 |
0102=1x2 0202=2x2 |
D=3x40mm E=3x54mm F=3x60mm G=90x20x10mm |
1=Bare Fiber 2=900μm Jacket 3=3mm Cable 4=2mm Cable |
0=SMF-28 D=DS Fiber S=Special |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC X=Special |