
Reach Optics'Micro-Optical WDM utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, low temperature sensitivity and epoxy free optical path.
| Parameter | Specification | |
| Pass Channel Wavelength (nm) | 1500 ~ 1600 (or 1260 ~ 1360) | |
| Reflect Channel Wavelength (nm) | 1260 ~ 1360 (or 1500~1600) | |
| Insertion Loss (dB) | Reflect Channel | ≤0.5 |
| Pass Channel | ≤0.6 | |
| Insertion Loss Variation (dB) | <0.3 | |
| Isolation (dB) | Reflect Channel | >15 |
| Pass Channel | >40 | |
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |
| Polarization Dependent Loss (dB) | <0.1 | |
| Polarization Mode Dispersion | <0.1 | |
| Directivity (dB) | >50 | |
| Return Loss(dB) | >50 | |
| Maximum Power Handling (mW) | 500 | |
| Opterating Temperature (℃) | -2~+80 | |
| Storage Temperature (℃) | -40~+85 | |
| Package dimension (mm) | Φ5.5x34 (L38 for 900um Loose tube) | |
| MWDM | Wavelength | Fiber Type | Fiber Length | In/Out Connector |
| 35=1310 pass 53=1550 pass |
1=Bare fiber 2=900um loose tube |
1=1m 2=2m |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |